Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 148 | 18 | 23 | 8 | 68 | 2314 | 35 | 93 | 74 | 594 |
Jun 2025 | 74 | 17 | 18 | 7 | 553 | 13199 | 225 | 564 | 526 | 2221 |
May 2025 | 106 | 22 | 32 | 12 | 496 | 13919 | 397 | 992 | 698 | 3306 |
Apr 2025 | 139 | 24 | 44 | 13 | 343 | 9803 | 405 | 1321 | 749 | 4181 |
Mar 2025 | 181 | 27 | 57 | 16 | 449 | 13243 | 508 | 1792 | 846 | 5641 |
Feb 2025 | 82 | 27 | 28 | 15 | 351 | 9180 | 420 | 801 | 772 | 2305 |
Jan 2025 | 75 | 15 | 26 | 9 | 251 | 8762 | 285 | 827 | 495 | 2336 |
Dec 2024 | 66 | 11 | 24 | 7 | 246 | 7036 | 225 | 774 | 342 | 2067 |
Nov 2024 | 66 | 11 | 19 | 7 | 247 | 6286 | 237 | 572 | 359 | 1989 |
Oct 2024 | 154 | 14 | 76 | 11 | 254 | 9352 | 358 | 2356 | 459 | 4784 |
Sep 2024 | 16 | 8 | 10 | 6 | 220 | 4244 | 199 | 307 | 267 | 505 |
Aug 2024 | 23 | 8 | 9 | 5 | 206 | 4226 | 167 | 298 | 255 | 741 |
Totals | 101564 | 3461 | 10697 | 5842 | 30670 | |||||
Generated by Webalizer Version 2.23 |